Marathon and Half Marathon Results From the First Running to the Present

John McClung

Male, 62
38 year marathon legacy runner

Listing of performances

Year Event Name Age Clock Chip Place
2023 Marathon John McClung 62 6:17:52 5:49:42 5865
2022 Marathon John McClung 61 6:05:16 5:51:50 6129
2021 Marathon * John McClung 60 7:10:32 7:10:32 1565
2020 Marathon John McClung 59 5:49:31 5:32:19 6259
2019 Marathon John Mcclung 58 5:44:36 5:29:56 5974
2018 Marathon John Mcclung 57 5:25:59 5:16:08 5695
2017 Marathon John Mcclung 56 5:24:11 5:16:03 5530
2016 Marathon John Mcclung 55 4:22:57 4:16:17 3408
2015 Marathon John Mcclung 54 4:42:23 4:36:06 3933
2014 Marathon John Mcclung 53 4:57:07 4:52:46 4783
2013 Marathon John McClung 52 4:41:01 4:39:54 3887
2012 Marathon John McClung 51 5:12:18 5:07:58 6086
2011 Marathon John McClung 50 4:38:07 4:36:31 3560
2010 Marathon John McClung 49 4:45:29 4:44:45 0
2009 Marathon John McClung 48 4:43:29 4:42:22 3214
2008 Marathon John McClung 47 4:13:49 4:11:59 2073
2007 Marathon John McClung 46 4:07:24 4:05:46 1834
2006 Marathon John McClung 45 4:02:46 4:00:48 1660
2005 Marathon John McClung 44 4:30:33 4:28:28 2971
2004 Marathon John McClung 43 4:13:58 4:12:42 2028
2003 Marathon John McClung 42 4:24:59 4:22:44 2307
2002 Marathon John McClung 41 5:11:31 5:09:24 3688
2001 Marathon John McClung 40 4:49:00 4:48:15 2874
2000 Marathon John McClung 39 4:31:51 4:31:18 2429
1999 Marathon John McClung 37 5:05:14 3641
1998 Marathon John McClung 37 5:14:38 4042
1997 Marathon John McClung 36 5:06:20 3852
1996 Marathon John McClung 35 4:21:37 2848
1995 Marathon John McClung 34 4:46:53 3161
1994 Marathon John McClung 33 5:01:50 3122
1993 Marathon John McClung 32 4:15:34 2087
1992 Marathon John McClung 31 4:55:47 3007
1991 Marathon John McClung 30 4:46:43 2945
1990 Marathon John McClung 0 4:30:33 2694
1989 Marathon John McClung 28 4:34:44 2429
1988 Marathon John McClung 27 3:55:26 1379
1986 Marathon John McClung 25 4:16:57 1776
1985 Marathon John McClung 24 4:10:07 1472
* indicates virtual event

Marathon Finishes

38

Best Marathon

3:55:26