Marathon and Half Marathon Results From the First Running to the Present

Quick Search

Try the full search

Multi-Finisher Lists

Marathon

Half Marathon

Years Completed

Downloads

Results Website

This site contains a complete set of Chevron Houston Marathon and Aramco Houston Half Marathon results from 1972 to our previous year's event. To search for your results enter your first and last name in the quick search or click on the full search.

Active Leaders

Marathon  |  Half Marathon
  Name # Age
1 Jack Lippincott 46 77
2 Rick McMahan 43 70
3 Stephen McNeil 42 66
4 Maria Camacho 41 68
5 Arlen Isham 40 79
6 Susan Rouse 39 65
7 Robert McDowell 38 73
8 John McClung 38 63
9 Jesse Smalls 37 77
10 J P Reed 37 67
11 Brian Jenison 36 64
12 Larry McPhillips 35 72
13 Will Hrachovy 35 75
14 Steve Boone 35 74
15 Fred Steves 34 82
16 John McKenna 34 67
17 Charles Scheibe 34 69
18 Paul Cooley 34 73
19 Rich Fredrich 34 66
20 Joe Pierce 34 67
21 Randall Keith 34 65
22 Richard Evans 34 67
23 Michael Johnston 33 67
24 Terry Green 33 69
25 Carlos Reyes 33 60
Full Legacy Runner List