Marathon and Half Marathon Results From the First Running to the Present

Quick Search

Try the full search

Multi-Finisher Lists

Marathon

Half Marathon

Years Completed

Downloads

Results Website

This site contains a complete set of Chevron Houston Marathon and Aramco Houston Half Marathon results from 1972 to our previous year's event. To search for your results enter your first and last name in the quick search or click on the full search.

Active Leaders

Marathon  |  Half Marathon
  Name # Age
1 Scott Zarley 22 64
2 Ann Wacker 21 65
3 Carol Madrid 21 66
4 Catherine Usry 21 68
5 John Polisini 21 70
6 Nathaniel Collins 21 87
7 Randall Koenig 20 68
8 Mark Hemmen 20 78
9 Angela Hemmen 20 42
10 Alan Hopkins 20 56
11 Sesh Bala 19 79
12 Jill Tischbein 19 64
13 Charlotte Dudley 19 77
14 Douglas Kelly 19 60
15 Nancy Ordonez 19 58
16 Bradley D Kalmans 19 58
17 Darrell Nichols 19 70
18 Stephen Oneil 18 64
19 Russell Meyer 18 54
20 Kathy Haeckler 18 69
21 Sally King 18 75
22 Sarah Ellis 18 34
23 Robin Holcomb 18 57
24 Laura Kohlmaier 18 56
25 Laurel Kirkland 18 61
Full Legacy Runner List